Tomonobu Akizuki
Job Description : International Fixed Income Sales
Business : Investor Sales
Year of Entry : 2001
[ The text begins. ]

Job Description : International Fixed Income Sales
Business : Investor Sales
Year of Entry : 2001
| 5:45 | Take an early bath to start the day |
|---|---|
| 6:15 | Breakfast |
| 6:45 | Arrive at work First thing to do is bring myself up to date with market information from newspapers and email. |
| 7:40 | First meeting of the day The day starts with an exchange of information; listening to comments from traders and communicating client trends to traders. |
| 8:30 | Telephone calls to clients |
| 11:45 | Eat lunch, usually at my desk |
| 13:00 | Visit clients I arrange meetings with strategists and economists, between issuing bodies and clients, as well as on-going project meetings. |
| 16:00 | European markets open At this time there is an increase in the number of inquiries from clients. |
| 19:00 | Evening meeting Meetings with Sales managers about client activities and points that require special attention. |
| 19:00~ | Take care of odds and ends that couldn't be finished during the day I research answers to questions from clients and work on projects that require me to contact people abroad. Sometimes I go to the gym for a workout. |
| 22:30 | Receive economic indicators from the US and send information to clients, or carry out agreements |
| After work | |
| 23:30 | Return home Spend some time with the family. |
| 1:00 | Go to bed |