[ The text begins. ]
| Straight Bond of the Year (Nissan #48, #49) | Thomson Reuters DealWatch (Announced in April, 2010) |
| Straight Bond Debut Deal of the Year (Nitto Denko #1) | Thomson Reuters DealWatch (Announced in April, 2010) |
| Best Local Currency Bond of the Year (Panasonic) | Asiamoney (Announced in March, 2010) |
| Best Yen Bond Deal of the Year (Panasonic) | Euromoney Japan (Announced in January, 2010) |
| Best Samurai Bond Deal of the Year (Westpac) | Euromoney Japan (Announced in January, 2010) |
| Best Equity Deal (Orix Corporation global common stock offering) | The Asset (Announced in January, 2010) |
| Sector | Analyst |
|---|---|
| Pharmaceuticals | Hidemaru Yamaguchi |
| Food (including fishery & agriculture) | Nobuyoshi Miura |
| Banks | Hironari Nozaki |
| Category | |
|---|---|
| Strategy | Tsutomu Fujita |
| Sector | Analyst |
|---|---|
| Beverages, Food & Tobacco | Nobuyoshi Miura |
| Financial/ Banks | Hironari Nozaki |
| Health Care & Pharmaceuticals | Hidemaru Yamaguchi |
| Equity Strategy | Tsutomu Fujita |
| Firm ranking | |
|---|---|
| Overall Rank | #4 |
| Weighted Rank | #4 |
| Rank | Firm | Points |
|---|---|---|
| 1 | Daiwa | 14,537 |
| 2 | Nomura | 11,671 |
| 3 | UBS | 9,826 |
| 4 | Mitsubishi UFJ | 9,622 |
| 5 | Nikko Citi | 7,791 |
| 6 | JP Morgan | 7,606 |
| 7 | Mizuho | 6,164 |
| 8 | Credit Suisse | 5,091 |
| 9 | Goldman Sachs | 4,916 |
| 10 | Morgan Stanley | 3,932 |
| Rank | Firm | Points |
|---|---|---|
| 1 | Daiwa | 17,413 |
| 2 | Nomura | 14,307 |
| 3 | Mitsubishi UFJ | 10,942 |
| 4 | UBS | 9,994 |
| 5 | Nikko Citi | 9,028 |
| 6 | JP Morgan | 8,202 |
| 7 | Mizuho | 6,404 |
| 8 | Goldman Sachs | 5,757 |
| 9 | Credit Suisse | 5,572 |
| 10 | Morgan Stanley | 4,267 |